PULSES
Whole Dried Green Peas
PULSE SPECIFICATIONS
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 5.20 MM |
Moisture | 13% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Chickpea (Chana)
PULSE SPECIFICATIONS
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 5.20 MM |
Moisture | 13% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Green Whole Beans (Moong)
PULSE SPECIFICATIONS
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 5.20 MM |
Moisture | 13% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Split Chickpea (Chana Dal)
PULSE SPECIFICATIONS
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 5.20 MM |
Moisture | 13% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Split Mung Beans
PULSE SPECIFICATIONS
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 5.20 MM |
Moisture | 13% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Pigeon Peas (Toor Dal)
PULSE SPECIFICATIONS
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 5.20 MM |
Moisture | 13% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Kidney Beans (Rajma)
PULSE SPECIFICATIONS
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 5.20 MM |
Moisture | 13% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |