Spices
Turmeric
TURMERIC SPECIFICATIONS AS PER ASTA QUALITY STANDARDS
Parameters | Value |
Product Name | Turmeric |
Origin | India |
Type | Finger / Bulb |
Extraneous Foreign Matter (% by Weight) | 0.50% Max |
Whole Insects Dead | 3 Max (By Count) |
Excreta Mammalian (By mg./lb) | 5 mg/lb Max |
Excreta other (By mg./lb) | 5 mg/lb Max |
Mold (% by wt.) | 3% Max |
Insect defiled/ infested (% by wt.) | 2.5% Max |
Flavor | Aromatic with a penetrating flavor |
Moisture | 12% Max |
Salmonella | Absent / 25 Gms |
CUMIN SEED
Description: Brown cumin seeds, known for their warm, earthy aroma and slightly bitter, nutty flavor, are a staple spice in various global cuisines. These small, brown seeds are harvested from the Cuminum cyminum plant and are commonly used in both whole and ground forms. Brown cumin seeds are essential in spice blends like garam masala and curry powder, and they enhance the flavor of soups, stews, rice dishes, and marinades. Besides their culinary uses, they offer health benefits due to their rich content of antioxidants, iron, and other essential nutrients. Brown cumin seeds are celebrated for their versatility and depth of flavor in cooking.
CUMIN SEED SPECIFICATIONS
Cumin seeds: Parameters | Value |
Product Name | Cumin Seeds |
Origin | India |
Type | Machine Cleaned/ Sortex Cleaned/ Extra Bold |
Purity | 99% |
Extraneous Foreign Matter(% By Weight) | 0.50% Max |
Whole Insects Dead(By Count) | 4 Max |
Excreta Mammalian(By Mg./Lb) | 3 Mg/Lb Max |
Excreta Other(By Mg./Lb) | 5 Mg/Lb Max |
Mold (% By Wgt.) | 1% Max |
Insect Defiled/ Infested (% By Wgt.) | 1% Max |
Total Ash | 9.5% Max |
Acid Insoluble Ash | 1.75% Max |
Flavor | Aromatic With A Penetrating Flavor |
Moisture | 10% Max |
Coriander Seeds
CORIANDER SPECIFICATIONS
Product Name | Coriander Seeds |
Type | Seed Whole and Splits |
Packing | 40/ 50 KG PP Bags/ Jute Bags |
Laudability | 9.5 Metric Tonnes |
Plant source | Coriander, (Coriandrum sativum L.) |
Purity | 99% Min. |
Flavor | Aromatic |
Moisture | 12-14% Max |
Admixture | 2% Max |
Immature Seed | 3% Max |
Broken | 5% Max |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Chili Powder
CHILI POWDER SPECIFICATIONS
A) Product introduction: | |
Product name | Red chili |
Stem | With or Without |
Heat | 8,000-100,000 SHU |
Length | 5-13cms |
Packing | 3kgs, 5kgs, 10kgs and 25kgs in PP/Jute/Cartoon box |
Crop | New crop |
Grade | A, B, C |
Variety | Teja, Baydgi, and Endo-5 |
Quality | The best |
Dry Red Chillis
DRY CHILI SPECIFICATIONS
Description: Dry red chillies are a staple spice in various cuisines around the world, known for their intense heat and vibrant red color. These chillies are harvested when ripe and then dried to preserve their flavor and shelf life. They come in various shapes and sizes, with heat levels ranging from mild to extremely hot, depending on the variety. Dry red chillies are used whole, crushed, or ground into powder to add a fiery kick to dishes such as curries, stews, sauces, and marinades. Besides their culinary uses, they are rich in vitamins A and C, and antioxidants, contributing to their health benefits. Their bold flavor and versatility make dry red chillies an essential ingredient in many spice blends and recipes around the world.
A) Product introduction: | |
Product name | Dry Red chilies |
Stem | With or Without |
Heat | 8,000-100,000 SHU |
Length | 5-13cms |
Packing | 3kgs, 5kgs, 10kgs and 25kgs in PP/Jute/Cartoon box |
Crop | New crop |
Grade | A, B, C |
Variety | Teja, Baydgi, and Endo-5 |
Quality | The best |